Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 970410 | 1 | W | 3 | 29/07/1997 |
RBGM 930299 | 2 | W | 3 | |
RBGM 990916 | 1 | Z | 3 | |
RBGM 930299 | 1 | W | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Hubei | |||
China Southeast | |||
Anhui | |||
Hunan | |||
Jiangsu | |||
Jiangxi | |||
Zhejiang |