Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
RBGM 120236 | 2 | Jacaranda Bed | ||
RBGM 190811 | 1 | Jacaranda Bed | ||
RBGM 960653 | 11 | Jacaranda Bed | ||
RBGM 960653 | 14 | Jacaranda Bed | ||
Dianella caerulea
–
Paroo Lily
|
||||
RBGM 533389 | 1 | Jacaranda Bed | ||
RBGM 960539 | 1 | Jacaranda Bed | ||
RBGM 940969 | 2 | Jacaranda Bed | ||
RBGM 050244 | 2 | Jacaranda Bed | ||
RBGM 905356 | 22 | Jacaranda Bed | ||
Microsorum pustulatum
–
Kangaroo Fern
|
||||
RBGM 530016 | 3 | Jacaranda Bed | ||
RBGM 050245 | 3 | Jacaranda Bed | ||
RBGM 060796 | 7 | Jacaranda Bed | ||
RBGM 060796 | 9 | Jacaranda Bed | ||
RBGM 060796 | 10 | Jacaranda Bed | ||
RBGM 060796 | 11 | Jacaranda Bed | ||
RBGM 060796 | 12 | Jacaranda Bed | ||
RBGM 526201 | 1 | Jacaranda Bed | ||
Strelitzia reginae
–
Bird's Tongue Flower
|
||||
RBGM 091238 | 6 | Jacaranda Bed | ||
RBGM 533399 | 1 | Jacaranda Bed |