| Accession no. | Plant no. | Bed | ||
|---|---|---|---|---|
| RBGM 990601 | 1 | Bell Shed Bed | ||
| RBGM 990606 | 1 | Bell Shed Bed | ||
| RBGM 990581 | 1 | Bell Shed Bed | ||
| RBGM 502913 | 1 | Bell Shed Bed | ||
| RBGM 780214 | 1 | Bell Shed Bed | ||
|
Syzygium smithii
–
Lilly Pilly
|
||||
| RBGM 970332 | 24 | Bell Shed Bed | ||
| RBGM 518871 | 1 | Bell Shed Bed | ||