| Accession no. | Plant no. | Bed | ||
|---|---|---|---|---|
| RBGM 532416 | 1 | Nuxia Bed | ||
| RBGM 951040 | 2 | Nuxia Bed | ||
| RBGM 951040 | 3 | Nuxia Bed | ||
| RBGM 951040 | 4 | Nuxia Bed | ||
| RBGM 529521 | 1 | Nuxia Bed | ||
|
Chimonanthus praecox
–
Wintersweet
|
||||
| RBGM 951356 | 1 | Nuxia Bed | ||
| RBGM 960375 | 1 | Nuxia Bed | ||
| RBGM 960375 | 2 | Nuxia Bed | ||
| RBGM 960375 | 3 | Nuxia Bed | ||
| RBGM 110668 | 41 | Nuxia Bed | ||
|
Melianthus major
–
Honey Flower
|
||||
| RBGM 950271 | 1 | Nuxia Bed | ||
| RBGM 940669 | 8 | Nuxia Bed | ||
| RBGM 940669 | 9 | Nuxia Bed | ||
| RBGM 529186 | 1 | Nuxia Bed | ||
|
Taxodium distichum
–
Bald Cypress
|
||||
| RBGM 951430 | 1 | Nuxia Bed | ||
|
Vitis amurensis
–
Amure Grape
|
||||
| RBGM 519439 | 3 | Nuxia Bed | ||