Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
Calochlaena dubia
–
Rainbow Fern
|
||||
RBGM 523110 | 1 | Cherry Bed | ||
RBGM 523111 | 1 | Cherry Bed | ||
RBGM 523112 | 1 | Cherry Bed | ||
RBGM 523113 | 1 | Cherry Bed | ||
RBGM 523114 | 1 | Cherry Bed | ||
RBGM 535582 | 1 | Cherry Bed | ||
RBGM 080392 | 1 | Cherry Bed | ||
Corynocarpus laevigatus
–
Karaka
|
||||
RBGM 523124 | 1 | Cherry Bed | ||
Fatsia japonica
–
Japanese Aralia
|
||||
RBGM 870902 | 1 | Cherry Bed | ||
RBGM 870902 | 2 | Cherry Bed | ||
RBGM 870902 | 3 | Cherry Bed | ||
RBGM 950786 | 5 | Cherry Bed | ||
RBGM 950786 | 6 | Cherry Bed | ||
RBGM 950786 | 7 | Cherry Bed | ||
RBGM 950786 | 8 | Cherry Bed | ||
RBGM 950786 | 11 | Cherry Bed | ||
RBGM 950847 | 1 | Cherry Bed | ||
RBGM 950847 | 3 | Cherry Bed | ||
RBGM 120939 | 2 | Cherry Bed | ||
RBGM 981119 | 2 | Cherry Bed | ||
Prunus (Sato-zakura Group) 'Shirotae'
–
Japanese Flowering Cherry
|
||||
RBGM 060213 | 1 | Cherry Bed | ||
RBGM 130871 | 3 | Cherry Bed | ||
RBGM 880436 | 4 | Cherry Bed | ||
RBGM 880436 | 5 | Cherry Bed | ||
RBGM 880436 | 6 | Cherry Bed | ||
RBGM 110096 | 4 | Cherry Bed | ||
RBGM 130869 | 3 | Cherry Bed | ||
RBGM 060078 | 1 | Cherry Bed | ||
RBGM 060078 | 2 | Cherry Bed |