| Accession no. | Plant no. | Bed | ||
|---|---|---|---|---|
|
Arthropodium cirratum
–
Rengarenga
|
||||
| RBGM 531958 | 2 | Pomaderris Bed | ||
| RBGM 140355 | 1 | Pomaderris Bed | ||
| RBGM 970380 | 9 | Pomaderris Bed | ||
| RBGM 240867 | 1 | Pomaderris Bed | ||
|
Hedycarya arborea
–
Pigeonwood
|
||||
| RBGM 505653 | 1 | Pomaderris Bed | ||
| RBGM 160624 | 1 | Pomaderris Bed | ||
| RBGM 910929 | 1 | Pomaderris Bed | ||
| RBGM 910929 | 2 | Pomaderris Bed | ||
|
Rhopalostylis sapida
–
Nikau Palm
|
||||
| RBGM 951725 | 3 | Pomaderris Bed | ||
| RBGM 505486 | 1 | Pomaderris Bed | ||