| Accession no. | Plant no. | Bed | ||
|---|---|---|---|---|
|
Acanthus mollis
–
Artist's Acanthus
|
||||
| RBGM 514619 | 1 | Jacaranda Bed | ||
| RBGM 522612 | 1 | Jacaranda Bed | ||
| RBGM 533443 | 1 | Jacaranda Bed | ||
| RBGM 533443 | 2 | Jacaranda Bed | ||
| RBGM 921870 | 1 | Jacaranda Bed | ||
| RBGM 880147 | 2 | Jacaranda Bed | ||
| RBGM 523937 | 1 | Jacaranda Bed | ||
| RBGM 880165 | 1 | Jacaranda Bed | ||
| RBGM 960421 | 1 | Jacaranda Bed | ||
| RBGM 530014 | 1 | Jacaranda Bed | ||
|
Nothofagus moorei
–
Antarctic Beech
|
||||
| RBGM 250700 | 1 | Jacaranda Bed | ||
| RBGM 525992 | 1 | Jacaranda Bed | ||
| RBGM 120057 | 1 | Jacaranda Bed | ||
| RBGM 120057 | 2 | Jacaranda Bed | ||
| RBGM 130867 | 1 | Jacaranda Bed | ||
| RBGM 130867 | 2 | Jacaranda Bed | ||
| RBGM 981196 | 1 | Jacaranda Bed | ||
| RBGM 981196 | 2 | Jacaranda Bed | ||
| RBGM 981196 | 3 | Jacaranda Bed | ||
| RBGM 981196 | 4 | Jacaranda Bed | ||
| RBGM 981196 | 5 | Jacaranda Bed | ||
| RBGM 981196 | 6 | Jacaranda Bed | ||
|
Trichocladus ellipticus
–
White Witch-hazel
|
||||
| RBGM 511240 | 1 | Jacaranda Bed | ||
|
Yucca potosina
–
Potosi palm
|
||||
| RBGM 529154 | 1 | Jacaranda Bed | ||
| RBGM 529154 | 2 | Jacaranda Bed | ||
| RBGM 529154 | 3 | Jacaranda Bed | ||