Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
RBGM 130769 | 1 | Magnolia Bed | ||
RBGM 230096 | 1 | Magnolia Bed | ||
RBGM 110881 | 3 | Magnolia Bed | ||
RBGM 200638 | 1 | Magnolia Bed | ||
Ceratostigma willmottianum
–
Chinese Plumbago
|
||||
RBGM 130802 | 3 | Magnolia Bed | ||
RBGM 220979 | 1 | Magnolia Bed | ||
RBGM 010818 | 1 | Magnolia Bed | ||
RBGM 080928 | 1 | Magnolia Bed | ||
RBGM 923508 | 1 | Magnolia Bed | ||
Murdannia graminea
–
Grass Lily
|
||||
RBGM 211138 | 3 | Magnolia Bed | ||
RBGM 220960 | 1 | Magnolia Bed | ||
RBGM 130812 | 1 | Magnolia Bed | ||
RBGM 130878 | 1 | Magnolia Bed | ||
RBGM 130814 | 1 | Magnolia Bed | ||
RBGM 230104 | 2 | Magnolia Bed | ||
Yucca gloriosa
–
Moundlily Yucca
|
||||
RBGM 130740 | 1 | Magnolia Bed |