Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
Asplenium oblongifolium
–
huruhuruwhenua
|
||||
RBGM 060261 | 3 | Rhododendron Bed | ||
Asplenium x lucrosum
–
False hen & chicken fern
|
||||
RBGM 080207 | 2 | Rhododendron Bed | ||
RBGM 150408 | 3 | Rhododendron Bed | ||
RBGM 530766 | 1 | Rhododendron Bed | ||
RBGM 781103 | 1 | Rhododendron Bed | ||
RBGM 800073 | 1 | Rhododendron Bed | ||
RBGM 524241 | 1 | Rhododendron Bed | ||
RBGM 050063 | 2 | Rhododendron Bed | ||
RBGM 180121 | 2 | Rhododendron Bed | ||
RBGM 190871 | 1 | Rhododendron Bed | ||
RBGM 190871 | 2 | Rhododendron Bed | ||
RBGM 190871 | 3 | Rhododendron Bed | ||
Clivia miniata
–
Bush Lily
|
||||
RBGM 502840 | 1 | Rhododendron Bed | ||
RBGM 190866 | 1 | Rhododendron Bed | ||
RBGM 190866 | 2 | Rhododendron Bed | ||
RBGM 190866 | 3 | Rhododendron Bed | ||
Lilium formosanum
–
Chinese White Lily
|
||||
RBGM 120219 | 2 | Rhododendron Bed | ||
Phyllanthus gunnii
–
Shrubby Spurge
|
||||
RBGM 190867 | 3 | Rhododendron Bed | ||
RBGM 050684 | 2 | Rhododendron Bed | ||
RBGM 050684 | 3 | Rhododendron Bed | ||
RBGM 060257 | 3 | Rhododendron Bed |