Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
RBGM 523502 | 2 | Cherry Bed | ||
RBGM 523502 | 3 | Cherry Bed | ||
RBGM 523502 | 4 | Cherry Bed | ||
Arum italicum
–
Italian Arum
|
||||
RBGM 501304 | 3 | Cherry Bed | ||
RBGM 501304 | 4 | Cherry Bed | ||
RBGM 501304 | 5 | Cherry Bed | ||
RBGM 090154 | 1 | Cherry Bed | ||
RBGM 081224 | 1 | Cherry Bed | ||
RBGM 081224 | 2 | Cherry Bed | ||
RBGM 081224 | 3 | Cherry Bed | ||
Helleborus x hybridus
–
Lenten Rose
|
||||
RBGM 050580 | 15 | Cherry Bed | ||
RBGM 050580 | 16 | Cherry Bed | ||
RBGM 901181 | 3 | Cherry Bed | ||
RBGM 212071 | 1 | Cherry Bed | ||
Livistona australis
–
Cabbage Fan Palm
|
||||
RBGM 506970 | 1 | Hopetoun Lawn | ||
RBGM 821050 | 1 | Cherry Bed | ||
RBGM 060267 | 1 | Cherry Bed | ||
Rhododendron molle
–
Chinese Azalea
|
||||
RBGM 509894 | 2 | Cherry Bed | ||
RBGM 770524 | 1 | Cherry Bed |