Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
RBGM 524012 | 1 | Western Border Bed | ||
RBGM 529316 | 1 | Western Border Bed | ||
RBGM 524112 | 1 | Western Border Bed | ||
RBGM 524117 | 1 | Western Border Bed | ||
RBGM 524219 | 1 | Western Border Bed | ||
Cornus drummondii
–
Rough-leaf Dogwood
|
||||
RBGM 534696 | 1 | Western Border Bed | ||
RBGM 160700 | 2 | Western Border Bed | ||
RBGM 520377 | 1 | Western Border Bed | ||
RBGM 520377 | 2 | Western Border Bed |