Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
Clivia miniata
–
Bush Lily
|
||||
RBGM 000855 | 1 | Zelkova Bed | ||
RBGM 000873 | 1 | Zelkova Bed | ||
RBGM 502837 | 11 | Zelkova Bed | ||
RBGM 502837 | 12 | Zelkova Bed | ||
RBGM 502837 | 13 | Zelkova Bed | ||
RBGM 020421 | 1 | Zelkova Bed | ||
RBGM 020428 | 1 | Zelkova Bed | ||
Ophiopogon japonicus
–
Mondo Grass
|
||||
RBGM 010856 | 17 | Zelkova Bed | ||
RBGM 010856 | 18 | Zelkova Bed |