Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 170336 | 1 | Z | 1 | 12/04/2019 |
RBGM 170336 | 2 | Z | 1 | 12/04/2019 |
RBGM 970045 | 1 | W | 3 | 16/12/1997 |
RBGM 970045 | 2 | W | 3 | 16/12/1997 |
RBGM 970045 | 3 | W | 3 | 16/12/1997 |
RBGM 970045 | 4 | W | 3 | 16/12/1997 |
RBGM 211460 | 1 | 1 | 27/04/2022 | |
RBGM 990314 | 1 | 3 | 09/09/2013 | |
RBGM 990314 | 2 | 3 | 09/09/2013 | |
RBGM 990314 | 3 | 3 | 09/09/2013 | |
RBGM 990314 | 4 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Guizhou | |||
Sichuan | |||
Yunnan | |||
Hainan | |||
Hainan | |||
China North-Central | |||
Gansu | |||
Hebei | |||
Shaanxi | |||
Shanxi | |||
China Southeast | |||
Anhui | |||
Fujian | |||
Guangdong | |||
Guangxi | |||
Hunan | |||
Jiangsu | |||
Jiangxi | |||
Zhejiang | |||
Eastern Asia | |||
Japan | |||
Korea |