Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
Santolina chamaecyparissus
–
Lavender Cotton
|
||||
RBGM 241599 | 1 | Gathering Bed | ||
RBGM 010784 | 4 | Gathering Bed | ||
RBGM 010784 | 5 | Gathering Bed | ||
RBGM 010784 | 6 | Gathering Bed | ||
Strelitzia reginae subsp. reginae
–
Bird of Paradise Flower
|
||||
RBGM 970494 | 26 | Gathering Bed | ||
RBGM 970494 | 27 | Gathering Bed | ||
RBGM 970494 | 28 | Gathering Bed | ||
RBGM 970494 | 29 | Gathering Bed | ||
RBGM 970494 | 30 | Gathering Bed | ||
Syzygium smithii
–
Lilly Pilly
|
||||
RBGM 533082 | 1 | Gathering Lawn |