Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
RBGM 535011 | 2 | Backwater Bed | ||
RBGM 961125 | 7 | Backwater Bed | ||
RBGM 961125 | 8 | Backwater Bed | ||
RBGM 961125 | 12 | Backwater Bed | ||
RBGM 523835 | 1 | Backwater Bed | ||
RBGM 970598 | 1 | Backwater Bed | ||
RBGM 524692 | 1 | Backwater Bed | ||
Hovenia dulcis
–
Japanese Raisin Tree
|
||||
RBGM 971165 | 1 | Backwater Bed | ||
RBGM 529386 | 1 | Backwater Bed | ||
RBGM 529386 | 2 | Backwater Bed | ||
RBGM 529386 | 3 | Backwater Bed | ||
RBGM 970021 | 2 | Backwater Bed | ||
RBGM 910728 | 3 | Backwater Bed | ||
RBGM 531297 | 4 | Backwater Bed |