| Accession no. | Plant no. | Bed | ||
|---|---|---|---|---|
|
Abies nordmanniana
–
Caucasian Fir
|
||||
| RBGM 515174 | 1 | Rain Tree Bed | ||
| RBGM 130466 | 1 | Rain Tree Bed | ||
| RBGM 130066 | 2 | Rain Tree Bed | ||
|
Buddleja davidii
–
Butterfly Bush
|
||||
| RBGM 501884 | 1 | Rain Tree Bed | ||
| RBGM 130161 | 1 | Rain Tree Bed | ||
| RBGM 533471 | 1 | Rain Tree Bed | ||
| RBGM 504885 | 1 | Rain Tree Bed | ||
| RBGM 533470 | 1 | Rain Tree Bed | ||
| RBGM 505478 | 1 | Rain Tree Bed | ||
| RBGM 130960 | 1 | Rain Tree Bed | ||
|
Iris unguicularis
–
Algerian Lily
|
||||
| RBGM 900528 | 18 | Rain Tree Bed | ||
| RBGM 871459 | 1 | Rain Tree Bed | ||
| RBGM 871459 | 2 | Rain Tree Bed | ||
| RBGM 180209 | 1 | Rain Tree Bed | ||
|
Sarcococca ruscifolia
–
Sweet Box
|
||||
| RBGM 512714 | 1 | Rain Tree Bed | ||
| RBGM 130775 | 1 | Rain Tree Bed | ||