| Accession no. | Plant no. | Bed | ||
|---|---|---|---|---|
|
Cordyline australis
–
Cabbage Tree
|
||||
| RBGM 533892 | 1 | Fountain Island | ||
| RBGM 533892 | 2 | Fountain Island | ||
| RBGM 517577 | 1 | Fountain Island | ||
| RBGM 517576 | 1 | Fountain Island | ||
| RBGM 533888 | 1 | Fountain Island | ||
|
Livistona australis
–
Cabbage Fan Palm
|
||||
| RBGM 506992 | 1 | Fountain Island | ||
| RBGM 533884 | 5 | Fountain Island | ||
| RBGM 533884 | 6 | Fountain Island | ||
| RBGM 533884 | 7 | Fountain Island | ||
| RBGM 533884 | 8 | Fountain Island | ||
| RBGM 533884 | 9 | Fountain Island | ||
| RBGM 533884 | 10 | Fountain Island | ||
|
Phormium tenax
–
New Zealand Flax
|
||||
| RBGM 508251 | 1 | Fountain Island | ||
| RBGM 508254 | 1 | Fountain Island | ||
|
Strelitzia nicolai
–
Bird-of-Paradise Flower
|
||||
| RBGM 510822 | 1 | Fountain Island | ||
|
Zantedeschia aethiopica
–
Arum Lily
|
||||
| RBGM 511722 | 1 | Fountain Island | ||