| Accession no. | Plant no. | Bed | ||
|---|---|---|---|---|
| RBGM 519024 | 1 | Tea Rooms Group | ||
| RBGM 522083 | 1 | Tea Rooms Group | ||
| RBGM 120244 | 1 | Tea Rooms Group | ||
| RBGM 120244 | 2 | Tea Rooms Group | ||
| RBGM 120244 | 3 | Tea Rooms Group | ||
| RBGM 120244 | 5 | Tea Rooms Group | ||
|
Jacaranda mimosifolia
–
Jacaranda
|
||||
| RBGM 231432 | 2 | Tea Rooms Group | ||
| RBGM 130799 | 1 | Tea Rooms Group | ||
| RBGM 529178 | 4 | Tea Rooms Group | ||
| RBGM 529178 | 5 | Tea Rooms Group | ||
| RBGM 529178 | 6 | Tea Rooms Group | ||
| RBGM 120349 | 1 | Tea Rooms Group | ||
| RBGM 120349 | 2 | Tea Rooms Group | ||
|
Strelitzia reginae subsp. reginae
–
Bird of Paradise Flower
|
||||
| RBGM 529180 | 1 | Tea Rooms Group | ||