| Accession no. | Plant no. | Bed | ||
|---|---|---|---|---|
| RBGM 180146 | 1 | Guilfoyle Line Bed | ||
| RBGM 180146 | 2 | Guilfoyle Line Bed | ||
| RBGM 180536 | 1 | Guilfoyle Line Bed | ||
| RBGM 180536 | 2 | Guilfoyle Line Bed | ||
| RBGM 180140 | 1 | Guilfoyle Line Bed | ||
|
Dietes robinsoniana
–
Lord Howe Wedding Lily
|
||||
| RBGM 150180 | 3 | Guilfoyle Line Bed | ||
| RBGM 180142 | 1 | Guilfoyle Line Bed | ||