Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
RBGM 501615 | 1 | Cornus Bed | ||
RBGM 512474 | 1 | Cornus Bed | ||
RBGM 911936 | 1 | Cornus Bed | ||
RBGM 922235 | 1 | Cornus Bed | ||
RBGM 911941 | 1 | Cornus Bed | ||
RBGM 910152 | 1 | Cornus Bed | ||
RBGM 910151 | 1 | Cornus Bed | ||
RBGM 532358 | 1 | Cornus Bed | ||
RBGM 532356 | 1 | Cornus Bed | ||
RBGM 532356 | 2 | Cornus Bed | ||
RBGM 532354 | 1 | Cornus Bed | ||
Viburnum dentatum var. scabrellum
–
Rough Viburnum
|
||||
RBGM 000254 | 1 | Cornus Bed | ||
RBGM 532349 | 1 | Cornus Bed |