| Accession no. | Plant no. | Bed | ||
|---|---|---|---|---|
| RBGM 010163 | 1 | Grey Garden(North) | ||
| RBGM 532932 | 1 | Grey Garden(North) | ||
| RBGM 530750 | 2 | Grey Garden(North) | ||
| RBGM 532662 | 1 | Grey Garden(North) | ||
| RBGM 530786 | 4 | Grey Garden(North) | ||
|
Coleus argentatus
–
Silver Plectranthus
|
||||
| RBGM 514216 | 6 | Grey Garden(North) | ||
| RBGM 503631 | 2 | Grey Garden(North) | ||
| RBGM 503631 | 3 | Grey Garden(North) | ||
| RBGM 070778 | 13 | Grey Garden(North) | ||
|
Gaudium laevigatum
–
Coast Teatree
|
||||
| RBGM 506681 | 1 | Grey Garden(North) | ||
|
Hedera helix
–
English Ivy
|
||||
| RBGM 535413 | 1 | Grey Garden(North) | ||
|
Hyptis emoryi
–
Desert Lavender
|
||||
| RBGM 231980 | 1 | Grey Garden(North) | ||
| RBGM 991074 | 6 | Grey Garden(North) | ||
|
Liriope muscari
–
Big Ble Turf Lily
|
||||
| RBGM 960671 | 2 | Grey Garden(North) | ||