Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
Archontophoenix cunninghamiana
–
Bangalow Palm
|
||||
RBGM 020850 | 1 | Bamboo Forest | ||
RBGM 020850 | 2 | Bamboo Forest | ||
RBGM 020850 | 3 | Bamboo Forest | ||
RBGM 020850 | 4 | Bamboo Forest | ||
RBGM 020850 | 5 | Bamboo Forest | ||
RBGM 020850 | 6 | Bamboo Forest | ||
RBGM 020850 | 7 | Bamboo Forest | ||
RBGM 020850 | 8 | Bamboo Forest | ||
RBGM 020850 | 9 | Bamboo Forest | ||
RBGM 020850 | 10 | Bamboo Forest | ||
Aspidistra elatior
–
Aspidistra
|
||||
RBGM 030074 | 9 | Bamboo Forest | ||
RBGM 030074 | 10 | Bamboo Forest | ||
RBGM 030158 | 3 | Bamboo Forest | ||
RBGM 030158 | 4 | Bamboo Forest | ||
RBGM 030158 | 5 | Bamboo Forest | ||
RBGM 030158 | 6 | Bamboo Forest | ||
Ophiopogon japonicus
–
Mondo Grass
|
||||
RBGM 130027 | 4 | Bamboo Forest |