Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
Epacris impressa
–
Common Heath
|
||||
RBGM 150526 | 2 | Australian Forest Walk | ||
RBGM 150844 | 1 | Australian Forest Walk | ||
RBGM 130382 | 1 | Oak Lawn | ||
RBGM 130386 | 1 | Oak Lawn | ||
RBGM 130388 | 1 | Oak Lawn | ||
RBGM 130390 | 1 | Oak Lawn | ||
RBGM 130391 | 1 | Oak Lawn | ||
RBGM 130394 | 1 | Oak Lawn | ||
RBGM 130398 | 2 | Oak Lawn | ||
Quercus velutina
–
Black Oak
|
||||
RBGM 509314 | 1 | Oak Lawn |