Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
RBGM 130459 | 1 | Magnolia Bed | ||
RBGM 220981 | 1 | Magnolia Bed | ||
RBGM 150286 | 1 | Magnolia Bed | ||
RBGM 150286 | 2 | Magnolia Bed | ||
RBGM 150286 | 3 | Magnolia Bed | ||
RBGM 150286 | 4 | Magnolia Bed | ||
Brahea armata
–
Blue Hesper Palm
|
||||
RBGM 131026 | 1 | Magnolia Bed | ||
Caryopteris x clandonensis
–
Bluebeard
|
||||
RBGM 130811 | 1 | Magnolia Bed | ||
RBGM 190653 | 2 | Magnolia Bed | ||
RBGM 200500 | 1 | Magnolia Bed | ||
RBGM 130565 | 1 | Magnolia Bed | ||
RBGM 220973 | 1 | Magnolia Bed | ||
RBGM 130558 | 2 | Magnolia Bed | ||
RBGM 150283 | 1 | Magnolia Bed | ||
RBGM 150283 | 2 | Magnolia Bed | ||
RBGM 131028 | 1 | Magnolia Bed | ||
RBGM 131028 | 2 | Magnolia Bed | ||
RBGM 131028 | 3 | Magnolia Bed | ||
RBGM 130874 | 1 | Magnolia Bed | ||
Sambucus nigra
–
European Elder
|
||||
RBGM 130181 | 1 | Magnolia Bed | ||
Santolina chamaecyparissus
–
Lavender Cotton
|
||||
RBGM 130820 | 3 | Magnolia Bed |