| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 091221 | 1 | 3 | 03/11/2010 | |
| RBGM 091221 | 2 | 3 | 03/11/2010 | |
| RBGM 091221 | 3 | 3 | 03/11/2010 | |
| RBGM 130625 | 2 | 1 | 24/10/2013 | |
| RBGM 130625 | 3 | 1 | 24/10/2022 | |
| RBGM 131026 | 1 | 1 | 24/10/2013 | |
| RBGM 501833 | 1 | 3 | ||
| RBGM 501834 | 1 | 3 | ||
| RBGM 517790 | 1 | 1 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Northern America | |||
| Mexico | |||
| Mexico Northwest | |||
| Baja California | |||
| Baja California Sur | |||
| Sonora |