Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
RBGM 980151 | 1 | Director's Tunnel | ||
RBGM 980149 | 1 | Director's Tunnel | ||
RBGM 980139 | 1 | Director's Tunnel | ||
RBGM 530763 | 1 | Perennial Border | ||
RBGM 530763 | 2 | Perennial Border | ||
RBGM 530763 | 3 | Perennial Border | ||
Livistona australis
–
Cabbage Fan Palm
|
||||
RBGM 521340 | 1 | Director's Tunnel | ||
RBGM 110098 | 1 | Perennial Border | ||
RBGM 110098 | 2 | Perennial Border | ||
RBGM 510041 | 1 | Director's Tunnel |