Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
RBGM 534074 | 1 | Ilex Bed | ||
RBGM 880154 | 1 | Ilex Bed | ||
RBGM 528862 | 1 | Ilex Bed | ||
RBGM 534088 | 1 | Ilex Bed | ||
RBGM 535401 | 1 | Ilex Bed | ||
RBGM 533465 | 1 | Ilex Bed | ||
RBGM 509994 | 1 | Ilex Bed | ||
RBGM 534076 | 1 | Ilex Bed | ||
Syzygium smithii
–
Lilly Pilly
|
||||
RBGM 500462 | 8 | Ilex Bed |