Accession no. | Plant no. | Provenance type | Identification status |
---|---|---|---|
RBGC 054154 | 1 | 1 | |
RBGC 054154 | 2 | 1 | |
RBGC 204035 | 1 | 1 | |
Callistemon phoeniceus (Prostrate)
–
Lesser Bottlebrush
|
|||
RBGC 034505 | 2 | 2 | |
RBGC 034438 | 8 | 1 | |
RBGC 034438 | 9 | 1 | |
RBGC 054113 | 1 | 1 | |
RBGC 054680 | 1 | 1 | |
RBGC 054680 | 2 | 1 | |
RBGC 054680 | 3 | 1 | |
RBGC 034549 | 1 | ||
RBGC 034549 | 2 | ||
RBGC 034549 | 3 | ||
RBGC 034549 | 4 | ||
RBGC 034549 | 5 | ||
RBGC 034549 | 6 | ||
RBGC 034549 | 7 | ||
RBGC 034549 | 8 | ||
RBGC 034549 | 9 | ||
RBGC 034549 | 10 | ||
RBGC 034549 | 11 | ||
RBGC 034549 | 12 | ||
RBGC 034549 | 13 | ||
RBGC 034549 | 14 | ||
RBGC 034549 | 15 | ||
RBGC 034549 | 16 | ||
Melaleuca gibbosa (prostrate)
–
Slender Honeymyrtle
|
|||
RBGC 044016 | 4 | 3 | |
Melaleuca pulchella
–
Claw Flower
|
|||
RBGC 054184 | 1 | ||
RBGC 064055 | 1 | 1 | |
RBGC 064055 | 2 | 1 | |
RBGC 064055 | 3 | 1 |