| Accession no. | Plant no. | Provenance type | Identification status |
|---|---|---|---|
| RBGC 164020 | 2 | ||
| RBGC 164022 | 1 | 1 | |
| RBGC 114337 | 4 | 1 | |
| RBGC 084276 | 1 | ||
| RBGC 084276 | 3 | ||
|
Scaevola albida 'Mauve Clusters'
–
Pale Fan Flower
|
|||
| RBGC 194563 | 1 | 1 | |
| RBGC 124267 | 1 | 1 | |
| RBGC 124267 | 2 | 1 | |