Accession no. | Plant no. | Provenance type | Identification status |
---|---|---|---|
Allocasuarina torulosa
–
Forest Oak
|
|||
RBGC 094326 | 11 | ||
RBGC 094326 | 12 | ||
RBGC 094326 | 13 | ||
RBGC 094326 | 14 | ||
RBGC 094326 | 15 | ||
RBGC 094326 | 16 | ||
RBGC 094326 | 17 | ||
RBGC 094326 | 18 | ||
RBGC 094326 | 19 | ||
RBGC 094326 | 20 | ||
RBGC 094326 | 21 | ||
RBGC 184141 | 23 | ||
RBGC 184141 | 24 | ||
RBGC 184141 | 25 | ||
RBGC 184141 | 26 | ||
RBGC 184141 | 27 | ||
RBGC 184141 | 28 | ||
RBGC 184141 | 29 | ||
RBGC 184141 | 30 | ||
RBGC 184141 | 31 | ||
RBGC 184141 | 32 | ||
RBGC 184141 | 33 | ||
RBGC 184141 | 34 | ||
RBGC 184141 | 35 | ||
RBGC 184141 | 36 | ||
RBGC 184141 | 37 | ||
RBGC 184141 | 38 | ||
RBGC 184141 | 39 | ||
RBGC 184141 | 40 | ||
RBGC 184141 | 41 | ||
RBGC 184141 | 42 | ||
RBGC 184141 | 43 | ||
RBGC 184141 | 44 | ||
RBGC 184141 | 45 | ||
RBGC 184141 | 46 | ||
RBGC 184141 | 47 | ||
RBGC 184141 | 48 | ||
RBGC 184141 | 49 | ||
RBGC 184141 | 50 | ||
RBGC 184141 | 51 | ||
RBGC 184141 | 52 | ||
RBGC 184141 | 53 | ||
RBGC 184141 | 54 | ||
RBGC 184141 | 55 | ||
Gymnostoma australianum
–
Daintree Oak
|
|||
RBGC 144227 | 6 | 1 | |
RBGC 144227 | 20 | 1 |