| Accession no. | Plant no. | Provenance type | Identification status |
|---|---|---|---|
|
Pycnosorus chrysanthes
–
Golden Billy-buttons
(ctd)
|
|||
| RBGC 124388 | 16 | 1 | |
| RBGC 124388 | 17 | 1 | |
| RBGC 124388 | 18 | 1 | |
| RBGC 254136 | 7 | ||
| RBGC 254135 | 1 | ||
| RBGC 254190 | 1 | ||
| RBGC 254190 | 2 | ||
|
Rutidosis leptorhynchoides
–
Button Wrinklewort
|
|||
| RBGC 064362 | 12 | 1 | |
| RBGC 254185 | 1 | 2 | |
| RBGC 184240 | 7 | 1 | |
| RBGC 184240 | 8 | 1 | |
| RBGC 124612 | 22 | 1 | |
| RBGC 124612 | 23 | 1 | |
| RBGC 124612 | 24 | 1 | |
| RBGC 124612 | 25 | 1 | |
| RBGC 124612 | 26 | 1 | |
| RBGC 124612 | 27 | 1 | |
| RBGC 174285 | 13 | 1 | |
| RBGC 174285 | 15 | 1 | |
| RBGC 174285 | 18 | 1 | |
| RBGC 184242 | 8 | 1 | |
| RBGC 184242 | 10 | 1 | |
| RBGC 184242 | 11 | 1 | |
|
Xanthorrhoea minor
–
Small Grass Tree
|
|||
| RBGC 194108 | 1 | ||
|
Xanthorrhoea minor subsp. lutea
–
Small Grass-tree
|
|||
| RBGC 034116 | 57 | W | 1 |
| RBGC 084092 | 84 | 1 | |
| RBGC 144333 | 29 | 1 | |
|
Xerochrysum viscosum
–
Sticky Everlasting
|
|||
| RBGC 234302 | 1 | 2 | |