Accession no. | Plant no. | Provenance type | Identification status |
---|---|---|---|
RBGC 224322 | 3 | 2 | |
RBGC 224198 | 6 | W | |
RBGC 224417 | 7 | W | 3 |
RBGC 094100 | 1 | W | 1 |
RBGC 224087 | 1 | W | 1 |
Leionema phylicifolium
–
Alpine Phebalium
|
|||
RBGC 224301 | 1 | 2 | |
Olearia frostii
–
Bogong Daisy-bush
|
|||
RBGC 244226 | 1 | W | 3 |
Prostanthera cuneata
–
Alpine Mint Bush
|
|||
RBGC 224248 | 2 | 2 |