Accession no. | Plant no. | Provenance type | Identification status |
---|---|---|---|
Piper excelsum
–
Kawakawa
(ctd)
|
|||
RBGM 535234 | 3 | 1 | |
RBGM 535234 | 4 | 1 | |
RBGM 535234 | 5 | 1 | |
RBGM 535234 | 6 | 1 | |
RBGM 901219 | 5 | 3 | |
RBGM 901219 | 7 | 3 | |
RBGM 901219 | 8 | 3 | |
RBGM 508560 | 1 | 3 | |
RBGM 110911 | 1 | 3 | |
RBGM 531833 | 1 | 1 | |
RBGM 531834 | 1 | 1 | |
Podocarpus totara
–
Totara
|
|||
RBGM 508881 | 1 | 3 | |
RBGM 921102 | 2 | W | 1 |
RBGM 120886 | 1 | 1 | |
RBGM 931949 | 1 | W | 1 |
Rhopalostylis sapida
–
Nikau Palm
|
|||
RBGM 510114 | 1 | 3 | |
RBGM 510114 | 2 | 3 | |
RBGM 518933 | 2 | 3 | |
RBGM 531817 | 1 | 1 | |
RBGM 531817 | 2 | 1 | |
RBGM 531817 | 3 | 1 | |
RBGM 531817 | 5 | 1 | |
RBGM 531817 | 6 | 1 | |
RBGM 531817 | 7 | 1 | |
RBGM 531817 | 8 | 1 | |
Sophora microphylla
–
Kowhai
|
|||
RBGM 518936 | 1 | 1 | |
RBGM 531823 | 1 | 1 | |
RBGM 531824 | 1 | 1 | |
Sophora tetraptera
–
Kowhai
|
|||
RBGM 231415 | 1 | 1 | |
RBGM 230104 | 1 | 1 | |
RBGM 231417 | 1 | 1 | |
Viola hederacea
–
Ivy-leaved Violet
|
|||
RBGM 531405 | 1 | 3 | |
RBGM 531405 | 2 | 3 | |
Vitex lucens
–
Puriri
|
|||
RBGM 535235 | 1 | 1 |