| Accession no. | Plant no. | Provenance type | Identification status |
|---|---|---|---|
| RBGC 144006 | 4 | 1 | |
| RBGC 144006 | 5 | 1 | |
| RBGC 144006 | 6 | 1 | |
| RBGC 234317 | 1 | 2 | |
| RBGC 234317 | 2 | 2 | |
| RBGC 234317 | 3 | 2 | |
| RBGC 234317 | 4 | 2 | |
| RBGC 234317 | 5 | 2 | |
|
Kunzea pomifera
–
Muntries
|
|||
| RBGC 044059 | 16 | W | 3 |