| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 104580 | 6 | 1 | 17/05/2018 | |
| RBGC 104580 | 3 | 1 | 14/06/2017 | |
| RBGC 104580 | 5 | 1 | 17/05/2018 | |
| RBGC 104580 | 2 | 1 | 23/09/2016 | |
| RBGC 104580 | 1 | 1 | 21/02/2014 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| South Australia | |||
| South Australia | |||
| Tasmania | |||
| Tasmania | |||
| Victoria | |||
| Victoria |