Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 529066 | 2 | 2 | ||
RBGM 529066 | 3 | 2 | ||
RBGM 529066 | 4 | 2 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Guizhou | |||
Hubei | |||
Sichuan | |||
Yunnan | |||
China North-Central | |||
Shaanxi | |||
Shandong | |||
China Southeast | |||
Anhui | |||
Fujian | |||
Guangdong | |||
Guangxi | |||
Henan | |||
Hunan | |||
Jiangsu | |||
Jiangxi | |||
Eastern Asia | |||
Taiwan | |||
Taiwan |