Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 887159 | 4 | 3 | 27/06/1997 | |
RBGM 887159 | 5 | 3 | 27/06/1997 | |
RBGM 887159 | 6 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Northern America | |||
Mexico | |||
Mexico Central | |||
Puebla | |||
Mexico Northeast | |||
Hidalgo | |||
Querétaro | |||
San Luis Potosà | |||
Tamaulipas | |||
Mexico Gulf | |||
Veracruz | |||
Mexico Southwest | |||
Oaxaca | |||
Mexico Southeast | |||
Chiapas |