| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 790586 | 3 | 3 | 27/06/1997 | |
| RBGM 790586 | 4 | 3 | ||
| RBGM 790586 | 5 | 3 | ||
| RBGM 230650 | 1 | 1 | 04/04/2023 | |
| RBGM 230650 | 2 | 1 | 04/04/2023 | |
| RBGM 812975 | 2 | 1 | ||
| RBGM 790586 | 1 | 3 | 19/10/2001 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Southern America | |||
| Brazil | |||
| Brazil Southeast | |||
| Rio de Janeiro |