| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 886589 | 1 | 1 | ||
| RBGM 886589 | 2 | 1 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Norfolk Is. | |||
| Norfolk I. | |||
| New Zealand | |||
| New Zealand North | |||
| New Zealand North | |||
| Pacific | |||
| Southwestern Pacific | |||
| Samoa | |||
| Samoa | |||
| South-Central Pacific | |||
| Cook Is. | |||
| Society Is. | |||
| Society Is. |