Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 024122 | 4 | 1 | 21/12/2022 | |
RBGC 024122 | 2 | 1 | 17/12/2012 | |
RBGC 024122 | 3 | 1 | 16/07/2014 | |
RBGC 024122 | 5 | 1 | 07/06/2023 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland | |||
Victoria | |||
Victoria |