Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 020770 | 4 | 3 | 01/03/2003 | |
RBGM 020770 | 5 | 3 | 01/03/2003 | |
RBGM 020770 | 6 | 3 | 01/03/2003 | |
RBGM 020770 | 7 | 3 | 01/03/2003 | |
RBGM 020770 | 8 | 3 | 01/03/2003 | |
RBGM 020770 | 9 | 3 | 01/03/2003 | |
RBGM 130597 | 1 | 1 | 29/04/2015 | |
RBGM 240543 | 1 | 1 | 22/07/2024 | |
RBGM 020770 | 1 | 3 | 07/04/2003 | |
RBGM 020770 | 15 | 3 | ||
RBGM 020769 | 9 | 1 | ||
RBGM 110997 | 1 | 1 | 16/09/2011 | |
RBGM 020769 | 2 | 1 | ||
RBGM 020769 | 3 | 1 | ||
RBGM 020769 | 4 | 1 | ||
RBGM 020769 | 5 | 1 | ||
RBGM 020769 | 6 | 1 | ||
RBGM 020769 | 7 | 1 | ||
RBGM 020769 | 8 | 1 | ||
RBGM 020769 | 10 | 1 | 21/05/2013 | |
RBGM 020769 | 11 | 1 | 21/05/2013 | |
RBGM 020770 | 10 | 3 | 29/04/2003 | |
RBGM 020770 | 11 | 3 | 29/04/2003 | |
RBGM 020770 | 12 | 3 | 29/04/2003 | |
RBGM 020770 | 13 | 3 | 29/04/2003 | |
RBGM 020770 | 14 | 3 | 29/04/2003 | |
RBGM 110997 | 3 | 1 | 16/09/2011 | |
RBGM 110997 | 4 | 1 | ||
RBGM 181131 | 1 | 1 | 15/05/2019 | |
RBGM 181131 | 2 | 1 | 28/06/2019 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Guizhou | |||
Hubei | |||
Sichuan | |||
China North-Central | |||
Shandong | |||
China Southeast | |||
Guangxi | |||
Hunan | |||
Jiangsu | |||
Jiangxi | |||
Zhejiang | |||
Eastern Asia | |||
Japan |