| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 224204 | 1 | 27/07/2022 | ||
| RBGC 234640 | 1 | W | 2 | 30/08/2024 |
| RBGC 234640 | 2 | W | 2 | 10/07/2025 |
| RBGC 234640 | 3 | W | 2 | 10/07/2025 |
| RBGM 931288 | 7 | W | 2 | |
| RBGM 942045 | 1 | W | 3 | |
| RBGM 951864 | 2 | W | 1 | 12/04/2000 |
| RBGM 081018 | 1 | 1 | 30/03/2009 | |
| RBGM 081018 | 2 | 1 | 30/03/2009 | |
| RBGM 081018 | 3 | 1 | 30/03/2009 | |
| RBGM 120505 | 4 | 1 | 06/05/2013 | |
| RBGM 201033 | 1 | 1 | 16/11/2020 | |
| RBGM 230705 | 1 | 1 | 01/05/2023 | |
| RBGM 240970 | 1 | 1 | 28/05/2024 | |
| RBGM 842208 | 4 | W | 3 | |
| RBGM 842208 | 6 | W | 3 | |
| RBGM 905453 | 1 | W | 3 | |
| RBGM 905453 | 2 | W | 3 | |
| RBGM 905453 | 3 | W | 3 | |
| RBGM 201033 | 2 | 1 | 16/11/2020 | |
| RBGM 110673 | 1 | 1 | 23/05/2011 | |
| RBGM 110673 | 2 | 1 | 23/05/2011 | |
| RBGM 110673 | 3 | 1 | 23/05/2011 | |
| RBGM 110673 | 4 | 1 | 23/05/2011 | |
| RBGM 110673 | 5 | 1 | 23/05/2011 | |
| RBGM 531348 | 1 | 3 | ||
| RBGM 812844 | 1 | 1 | ||
| RBGM 842208 | 1 | W | 3 | |
| RBGM 842208 | 2 | W | 3 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-tropical | |||
| Malesia | |||
| Philippines | |||
| Philippines | |||
| Australasia | |||
| Australia | |||
| New South Wales | |||
| Australian Capital Territory | |||
| New South Wales | |||
| Queensland | |||
| Queensland | |||
| Tasmania | |||
| Tasmania | |||
| Victoria | |||
| Victoria |