| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 150491 | 1 | 3 | 10/05/2016 | |
| RBGM 180903 | 3 | 1 | 26/10/2018 | |
| RBGM 190252 | 1 | 1 | 12/09/2019 | |
| RBGM 220439 | 1 | 1 | 21/10/2022 | |
| RBGM 220557 | 1 | 1 | 16/08/2022 | |
| RBGM 180903 | 2 | 1 | 26/10/2018 | |
| RBGM 180903 | 1 | 1 | 26/10/2018 | |
| RBGM 210308 | 1 | 1 | 17/11/2021 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Africa | |||
| West-Central Tropical Africa | |||
| Burundi | |||
| Burundi | |||
| Congo | |||
| Congo | |||
| Rwanda | |||
| Rwanda | |||
| Zaïre | |||
| Zaïre | |||
| East Tropical Africa | |||
| Kenya | |||
| Kenya | |||
| Tanzania | |||
| Tanzania | |||
| Uganda | |||
| Uganda | |||
| South Tropical Africa | |||
| Mozambique | |||
| Mozambique |