| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 882621 | 1 | 1 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Africa | |||
| South Tropical Africa | |||
| Malawi | |||
| Malawi | |||
| Mozambique | |||
| Mozambique | |||
| Zambia | |||
| Zambia | |||
| Zimbabwe | |||
| Zimbabwe | |||
| Southern Africa | |||
| KwaZulu-Natal | |||
| KwaZulu-Natal | |||
| Swaziland | |||
| Swaziland | |||
| Northern Provinces | |||
| Northern Province |