Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 500824 | 1 | 3 | ||
RBGM 500824 | 2 | 3 | ||
RBGM 500824 | 3 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Hubei | |||
Sichuan | |||
China North-Central | |||
Shandong | |||
China Southeast | |||
Anhui | |||
Fujian | |||
Henan | |||
Hunan | |||
Jiangsu | |||
Jiangxi | |||
Zhejiang | |||
Eastern Asia | |||
Japan | |||
Korea |