Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 140459 | 3 | Z | 1 | 24/07/2018 |
RBGM 140459 | 1 | Z | 1 | 24/07/2018 |
RBGM 140459 | 2 | Z | 1 | 24/07/2018 |
RBGM 860314 | 4 | W | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Guizhou | |||
Sichuan | |||
China Southeast | |||
Guangdong | |||
Guangxi | |||
Hunan | |||
Jiangxi |