| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 000798 | 1 | 3 | ||
| RBGM 000798 | 2 | 3 | 24/07/2012 | |
| RBGM 130721 | 1 | 2 | 03/10/2014 | |
| RBGM 130721 | 2 | 2 | 03/10/2014 | |
| RBGM 810381 | 1 | 3 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Europe | |||
| Southwestern Europe | |||
| France | |||
| France | |||
| Spain | |||
| Spain | |||
| Southeastern Europe | |||
| Italy | |||
| Italy |