| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 020391 | 1 | 1 | ||
| RBGM 811448 | 1 | 3 | ||
| RBGM 060251 | 1 | 1 | 30/10/2006 | |
| RBGM 060251 | 2 | 1 | 30/10/2006 | |
| RBGM 060251 | 3 | 1 | 30/10/2006 | |
| RBGM 060251 | 4 | 1 | 30/10/2006 | |
| RBGM 060251 | 5 | 1 | 30/10/2006 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Chongqing | |||
| Guizhou | |||
| Hubei | |||
| Sichuan | |||
| Yunnan | |||
| China North-Central | |||
| Gansu | |||
| Shaanxi | |||
| China Southeast | |||
| Guangxi | |||
| Henan |