Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 531869 | 1 | 1 | ||
RBGM 531871 | 1 | 1 | ||
RBGM 531879 | 1 | 1 | ||
RBGM 531912 | 1 | 1 | ||
RBGM 970255 | 4 | 3 | 21/09/2000 | |
RBGM 531815 | 1 | 1 | ||
RBGM 531815 | 2 | 1 | ||
RBGM 531816 | 1 | 1 | ||
RBGM 970255 | 11 | 3 | 21/09/2000 | |
RBGM 970255 | 12 | 3 | 21/09/2000 | |
RBGM 530708 | 1 | 3 | ||
RBGM 060401 | 1 | 2 | 19/09/2007 | |
RBGM 060401 | 2 | 2 | 19/09/2007 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
New Zealand | |||
New Zealand North | |||
New Zealand North |