| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 034425 | 5 | 1 | 28/09/2010 | |
| RBGC 034425 | 9 | 1 | 24/04/2017 | |
| RBGM 241167 | 1 | 1 | 01/07/2024 | |
| RBGM 241121 | 1 | 1 | 22/07/2024 | |
| RBGC 034425 | 10 | 1 | 13/11/2018 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales |